| ||
Carrols to buy 278 Burger King restaurants Reuters O) agreed to buy 278 Burger King restaurants in a cash-and-stock deal that will make the company the biggest Burger King franchisee in the world. Currently the largest US Burger King franchisee, Carrols will pay $15.8 million in cash and give a 28.9 ... See all stories on this topic » | ||
CaixaBank To Buy Civica For EUR979.4M - Source Wall Street Journal By Christopher Bjork and David Roman Of DOW JONES NEWSWIRES MADRID (Dow Jones)--Spain's CaixaBank SA (CABK.MC) is expected to approve the EUR979.4 million takeover of smaller peer Banca Civica SA (BCIV.MC) later Monday in a deal that would create the ... See all stories on this topic » | ||
How to Buy Shares of Apple for Less Than $30 (AAPL, IXN, QQQV) MarketWatch By Benzinga.com When a stock trades up to $600, that's impressive. Problem is when we're talking about Apple (NASDAQ:AAPL) , and that's exactly what we're doing here, it's also depressing. Depressing because a lot of investors want to get in on the ... See all stories on this topic » | ||
Best Buy Geek Squad's Managed Services Partner Program MSPmentor Best Buy (Symbol: BBY) is set to launch a Geek Squad managed services partner program. Ironically, the move does not necessarily involve mindSHIFT, a managed services provider that Best Buy acquired in 2011. Instead, the Best Buy Geek Squad partner ... See all stories on this topic » | ||
China may buy only domestic cars for official use Boston Globe ... official black Audis and Mercedes-Benzes racing through the streets of Beijing and almost every other city in China could soon become far fewer, under recently proposed regulations that would require government agencies to buy only Chinese brands. See all stories on this topic » | ||
Mubadala to buy stake in Brazil fund gulfnews.com Mubadala, the Abu Dhabi government-owned investment fund which has stakes in both General Electric and the Carlyle Group, said that it would buy a 5.63 per cent stake in Brazil's EBX Group, owned by billionaire Eike Batista. EBX has interests ranging ... See all stories on this topic » | ||
Butler, Shine, Stern Expands Influx Consulting Group With Best Buy Innovation ... MarketWatch (press release) During her nine years at Best Buy, Burrows focused on innovation, marketing, customer research and strategy development. She excelled at identifying customer insights and applying them to create new streams of revenue, developing product offerings for ... See all stories on this topic » | ||
No happy ending for owner of faulty Best Buy computer Chicago Sun-Times By STEPHANIE ZIMMERMANN szimmermann@suntimes.com March 26, 2012 11:38AM D ear Fixer: I purchased a laptop computer from Best Buy on Feb. 28, 2010, for $729.99; I also bought a two-year protection plan for $149.99, which is supposed to cover repairs or ... See all stories on this topic » | ||
'Buy America' may boost Alstom in Hornell Hornell Evening Tribune But Bombardier, under terms of BART's bid award structure, must now undergo an audit of how well its bid meets the so-called Buy America requirements. Federal law mandates that transit agencies buy rail cars from companies that produce at least 60 ... See all stories on this topic » | ||
Micron Debate: Oppenheimer Cuts Rating; Jefferies Says Buy Forbes "If Micron does not get hijacked into buying some or all of Elpida, we think it's on the right path to profitability and on free cash flow as most of capex spend is done for the year," he writes in a research note. "MU's financial strength has come ... See all stories on this topic » | ||
Polycom: UBS Ups To Buy Rating Forbes Polycom shares are getting a boost this morning from UBS analyst Jack Monti, who upped his rating on the video conferencing equipment company's stock to Buy from Neutral, while maintaining his $22.50 price target. The stock closed last week at $19.38. See all stories on this topic » | ||
Oclaro to buy Opnext in $177 mln stock deal Reuters March 26 (Reuters) - Optical components maker Oclaro Inc will buy smaller rival Opnext Inc in a stock deal valued at about $177 million. Opnext shareholders will receive 0.42 shares of Oclaro stock for every Opnext share they own, the companies said in ... See all stories on this topic » | ||
Club for Growth Makes "Substantial" anti-Lugar Ad Buy In Indiana GOP Senate ... Fox News (blog) by Steve Brown | March 26, 2012 The Club for Growth political action committee has made what it calls a "substantial" TV ad buy in Indiana. "If you live in Indiana, you will see this ad," says Club For Growth PAC spokesman Barney Keller. See all stories on this topic » | ||
Money can't buy a GOP nomination Coos Bay World In his closing remarks at the CNN Republican primary debate in Mesa, Ariz., Rick Santorum suggested he could win on a shoestring budget because of his vision and principles: 'I think people, they're looking for someone who can do a lot with a ... See all stories on this topic » | ||
Should You Buy A Dividend Paying Apple? Yes Seeking Alpha So the answer to "Should You Buy A Dividend Paying Apple" is the same as it was to the question "should you buy the non-dividend paying Apple". A resounding yes. This is a well-managed company that continually innovates and is now strengthening its ... See all stories on this topic » | ||
| ||
| ||
US Treasury prices fall as traders buy stocks and other higher-risk investments Washington Post NEW YORK — US Treasury prices are settling lower after comments by Federal Reserve Chairman Ben Bernanke encouraged traders to buy up stocks, sending the market to its highest level in years. Bernanke suggested Monday that the economy might need more ... See all stories on this topic » | ||
24% of Americans surveyed plan to buy the new iPad Fortune (blog) Reasons not to buy. High price was the largest reason for not purchasing an iPad, cited by 60% of non-buyers. LTE version popular. 36% of respondents plan to purchase an LTE-enabled version, with previous industry estimates suggesting 80% or more of ... See all stories on this topic » | ||
| ||
Sirius XM: Buy Or Sell? Seeking Alpha This brings up one simple matter; should we buy, sell, or hold this stock? I have taken the time these past couple of days to see what the buzz is all about and whether we should get in, get out, or sit tight. There is no doubt this stock had a rock ... See all stories on this topic » | ||
BGR Selling Below CEO's Recent Buy Price Forbes There's an old saying on Wall Street about insider buying: there are many possible reasons to sell a stock, but only one reason to buy. Back on March 19, BlackRock Energy and Resources Trust's CEO, John Perlowski, invested $13350.00 into 500 shares of ... See all stories on this topic » | ||
| ||
Which Will You Buy a Titan II or a Lumia 900? Zunited By Cristian Reyes Looks like the HTC Titan II and the Nokia Lumia 900 will be competing against each other. AT&T has officially announced that it will be releasing the TITAN II on April 8th for $199 on contract. The same day, the Lumia 900 will be ... See all stories on this topic » | ||
Monday 3/26 Insider Buying Report: SNTS, PNX Forbes Bargain hunters are wise to pay careful attention to insider buying, because although there are many various reasons for an insider to sell a stock, presumably the only reason they would use their hard-earned dollars to make a purchase, ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment